These are the end of the year results for 2007.
| Points | Champions |
|---|---|
| 17375 | CH Simba of Cotonnelle |
| 7128 | CH Esprit de Tulear Donna’s Bella Mia |
| 4336 | CH Cotonnerie Divas HRH Delphine |
| 3499 | CH Sugar Bay’s Madamoiselle Monet |
| 2489 | CH Cotonbrie Attimo Chattahoochee |
| 2476 | Don Deejay Cattledrivers Castle |
| 1933 | Snowdrift’s Silent Solitude of Woodland Cottage |
| 1192 | Bar-Ken’s Goliath at Lots of Love |
| 1178 | Ch Mi-Toi’s Tonka Toy at Sirius |
| 1112 | CH Sandee’s VanGogh |
| 1099 | Lily Hill’s Cleopatra |
| 1093 | CH WindSong’s Kaylee Baylee |
| 997 | CH Cotonnerie’s Zorro at Lily Hill |
| 970 | Wish Upon A Star of Sirius |
| 906 | Prince Wilbur de Polana |
| 814 | CH WindSong’s Foxy Lady |
| 674 | CH WindSong’s Rockets Red Glare |
| 568 | CH Wind Beneath My Wings |
| 510 | CH Lily Hill’s Good Golly Miss Molly |
| 464 | CH Cotonnerie Rock On Bono |
| 454 | CH Klein Liesl de Montarville |
| 440 | CH Cowboy’s Dancing Apache Maiden |
| 440 | Sandee’s Roxie’s Point of Grace |
| 400 | Cotonwind’s Bend in the River |
| 330 | CH Mi-Toi’s Material Girl |
| 290 | CH WindSong’s Jitterbug |
| 275 | WindCatcher Princess of Sirius |
| 234 | Cuando Me Enamoro of Woodland Cottage |
| 215 | CH Cartoonland’s Ultra White Blanche |
| 200 | CH Mi-Toi’s Billy Idol |
| 181 | Cowboy’s Pistol Packin Mama |
| 160 | CH Cotonnerie Troubadour |
| 150 | CH Mi-Toi’s le Tour de France |
| 110 | Barbie D’Eramprunya |
| 110 | Umea de l’Echo des Elingues |
| 50 | Renassaince Angel for Lisa |
| 50 | Cotonnerie Clalmity Jane |
| 25 | Bar-Ken’s Casablanca Cottoneyed Joe |
| 25 | Bar-Ken’s Celestine |
| 25 | Sandee’s U Rock Me |
See Points and Scoring for more information on how scores are calculated.