These points are through December 2005.
| Points | Champions |
|---|---|
| 12801 | CH Cotonnerie Rebelcreek Rosevelt |
| 8810 | CH WindSong’s Driftwood |
| 6598 | CH Casablanca’s Sugar Daddy |
| 3273 | CH Amberlin Lord of the Ring |
| 3208 | CH WindSong’s Foxy Lady |
| 3011 | CH Uletide du Domaine de la Rouviere |
| 2490 | CH Bar-Ken’s Hip Hip Hooray |
| 2359 | CH Cowboy’s Velvet Cowgirl |
| 1816 | CH Cotonnerie Zorro at Lily Hill |
| 1610 | CH Cotonnerie Pirate Captain Tew |
| 1592 | CH Cotonnerie PT Cruiser |
| 1571 | CH Cotonnerie Xena at Snowy River |
| 1446 | CH WindSong’s Lord Beckett |
| 1284 | CH Bar-Ken Ziggy’s Stardust |
| 1267 | CH Bar-Kens Blame it on Rio |
| 1205 | Simply Grand As Good As it Gets |
| 998 | CH Bar-Ken’s Casanova |
| 965 | CH Kleine Liesl de Montarville |
| 852 | Lily Hill’s Good Golly Miss Molly |
| 820 | CH Azmir’s Sazzy Gabo |
| 686 | CH Simply Grand Curtain Call |
| 676 | CH Cloverdale’s Polo Edition |
| 670 | CH Cotonnerie Sunshine Zoe |
| 641 | Diamond Uron du Miroir de Galadriel |
| 554 | CH Cotonwind Twist of Renaissance |
| 511 | Starkatcher’s Tribute to Jean |
| 500 | CH Cotonnerie Alex at Renaissance |
| 454 | Casablanca’s Prada |
| 438 | CH Rock-A-Bye’s Heartsonfire Cowboys |
| 432 | CH WindSong’s Tapanga |
| 430 | La Coquette Beau Geste |
| 362 | Bar-Ken’s Viva Las Vegas |
| 320 | CH Herrsgarden Coeur a la Crème |
| 291 | Diamond Cali Rose |
| 286 | CH Cotonnerie Reglisse at Somona |
| 285 | CH Esprit de Tulear’s Amazing Grace |
| 284 | Diamond Prince Charming |
| 275 | CH Cotonneri Sunshine Charlotte |
| 257 | Willow Bend’s Starlet in Motion |
| 255 | Casablanca’s Sweet Muffin |
| 245 | Rifelin Lapland’s Gift |
| 237 | Wind Beneath My Wings of Windcrest Cottage |
| 237 | Cotonnerie Chantilly Lace |
| 220 | Azmir’s Butterfly at Amberlin |
| 220 | Camelot’s Reine des Violette |
| 220 | Diamond Forever Eva |
| 204 | Snowy River Little Man Romeo |
| 200 | Blackstone of Sirius Cotons |
| 200 | Ramses du Domaine de Luniray |
| 180 | Cotonbrie Tarzan |
| 165 | WindSong’s Jitterbug |
| 164 | Cotonnerie Troubadour |
| 154 | Diamond U’n-Me de l’Echo des Elingues |
| 125 | Cotonwind’s Five O One Blues |
| 110 | White Orchid of Paradise of Woodland Cottage |
| 110 | Bar-Ken’s Milan |
| 100 | Azmir’s Starlight Melody |
| 55 | Cotonnerie Stella of Somona |
| 50 | Happy Hearts Cherish |
| 50 | CH Icy Truffles de la Cotonnerie |
| 30 | CH Diamondkrest Millenium Odette’s Dream |
| 25 | WindSong’s Bo Peep |
| 25 | Cotonnerie Feu de Joie |
| 25 | Simply Grand Solo |
See Points and Scoring for more information on how scores are calculated.